|
|
MATERIAL DENSITY ▼ | ||||||
|---|---|---|---|---|---|---|---|
| NECURON® 200 | PU | Board material | 120 - 125 °C | Modelling | |||
| NECURON® 140 | PU | Board material | 120 - 125 °C | Modelling | |||
| NECURON® 730 | EPOXY | Epoxy board | 130 - 135 °C | Tooling | 75 | ||
| NECURON® 840 | PU | Board material | 130 - 135 °C | Tooling | 80 | ||
| NECURON® 800 | PU | Board material | 075 - 80 °C | Tooling | 80 | ||
| NECURON® 770 | PU | Board material | 075 - 80 °C | Tooling | 72 | ||
| NECURON® 690 | PU | Board material | 105 -110 °C | Tooling | 70 | ||
| NECURON® 675 | PU | Board material | Modelling | 38 - 40 | |||
| NECURON® 651 | PU | Board material | 075 - 80 °C | Modelling/Tooling | 70 | ||
| NECURON® 620 | PU | Board material | 075 - 80 °C | Modelling | 68 | ||
| NECURON® 601 | PU | Board material | 050 °C | Modelling | 59 | ||
| NECURON® 600 | PU | Board material | 065 -70 °C | Modelling | 60 | ||
| NECURON® 540 | PU | Board material | 070 -75 °C | Modelling | 63 | ||
| NECURON® 480 | PU | Board material | 065 °C | 54 | |||
| NECURON® 450 | PU | Board material | 065 -70 °C | Modelling | 55 | ||
| NECURON® 301 | PU | Board material | 065 -70 °C | Modelling | 40 | ||
| NECURON® 300 | PU | Board material | 060 °C | Modelling | 27 | ||
| NECURON® 250 | PU | Board material | 060 °C | Modelling | 23 | ||
| NECURON® 1060 | PU | Board material | 095 -100 °C | Tooling | 84 | ||
| NECURON® 160 | PU | Board material | Modelling | 9 | |||
| NECURON® 1300 | PU | Board material | 075 - 80 °C | Tooling | 80 | ||
| NECURON® 1050 | PU | Board material | 070 -75 °C | Tooling | 82 | ||
| NECURON® 1020 | PU | Board material | 075 - 80 °C | Tooling | 82 | ||
| NECURON® 1007 | PU | Board material | 085 - 90 °C | Tooling | 85 | ||
| NECURON® 1004 | PU | Board material | 075 °C | Tooling | 85 | ||
| NECURON® 1001 | PU | Board material | 080 - 85 °C | Tooling | 83 | ||
| NECURON® 100 | PU | Board material |


