|
|
PTFE CONTENT ▼ | ||||
|---|---|---|---|---|---|
| SK2RE260-2 | Light porous PTFE coated glass fabric | 260°C | 29% | 60μm | |
| SK2RE260-6 | Teflon coated glass cloth open grid | 260 °C | - | 787μm | |
| SK2RE260-4 | Heavy weight non-porous PTFE coated glass fabric | 260 °C | 67% | 150µm | |
| SK2RE260-3 | Middle-weight non-porous PTFE coated glass fabric | 260 °C | 68% | 75µm | |
| SK2RE260-1 | Very light porous PTFE coated glass fabric | 260 °C | 38% | 50µm |
