|
|
ELONGATION▼ | TOTAL |
carrier▼ | adhesive▼ | DOUBLE COATED▼ | MULTI-PURPOSE▼ | HOLDING▼ | BREAKING▼ FLASH | Masking▼ | MILLING▼ CHEMICAL | INSULATION▼ ELECTRICAL | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High-temperature, high-strength tape with pressure-sensitive silicone adhesive | 205 °C | 100% | 80µm | POLYESTER | SILICONE | X | X | X | X | X | ||||
| High-temperature, high-strength tape with pressure-sensitive silicone adhesive | 205 °C | 100% | 60µm | POLYESTER | SILICONE | X | X | X | X | X | ||||
| Ideal for use on molds, tooling, pressure intensifiers and mandrels | 260 °C | 150% | 88µm | PTFE | SILICONE | |||||||||
| High performance tape, dimensionally stable, flame retardant and chemical resistant | 399 °C | 45-50% | 65µm | POLYIMIDE | SILICONE | X | X | X | ||||||
| Ideal for rigid-to-rigid bonding, providing gap filling and improved handling | 205 °C | 125µm | POLYESTER | ACRYLIC | X | |||||||||
| Heat resistant high strength polyester tape with acrylic-based adhesive | 230 °C | >90% | 65µm | POLYESTER | ACRYLIC | |||||||||
| High tack tape for heavy-duty hold-down applications | 204 °C | 170µm | POLYESTER | SILICONE | X | X | X | |||||||
| High-temperature, high-strength tape with pressure-sensitive silicone adhesive | 204 °C | 85µm | POLYESTER | SILICONE | X | X | X | X | X | |||||
| High-temperature, high-strength tape with pressure-sensitive silicone adhesive | 204 °C | 60µm | POLYESTER | SILICONE | X | X | X | X | X | |||||
| Securing metal or composite parts in applications requiring non-silicone adhesive | 180 °C | 85µm | POLYESTER | RUBBER | X | |||||||||
| Polyimide tape with solvent resistance and high temperature acrylic adhesive | 204 °C | 50% | 70µm | POLYIMIDE | ACRYLIC | |||||||||
| Used on tooling blocks and areas where high elongation and release is needed | 260 °C | ≥140% | 88µm | PTFE | SILICONE | |||||||||
| Applied for bundling end turns, anchor breakouts, protecting airframe wire harness | 260 °C | 80µm | PTFE | SILICONE | ||||||||||
| Tear-resistant polyester adhesive tape with a non-silicone rubber-based adhesive | 205 °C | 120% | 175µm | POLYESTER | RUBBER | X | X | X | X | |||||
| Skived PTFE film with acrylic adhesive, high elongation and excellent release | 180 °C | 100% | 88µm | PTFE | ACRYLIC | |||||||||
| Double coated adhesive tape with a fully cured silicone adhesive | 399 °C | 63% | 100µm | POLYIMIDE | SILICONE | X | X | X | X | |||||
| Extruded PTFE release tape for insulation on slip, antifriction and release surfaces | 260 °C | ≥130% | 90µm | PTFE | SILICONE | |||||||||
| Double coated adhesive mesh tape for local fixing of reinforcement | 100 °C | 3% | 300µm | FIBERGLASS | ACRYLIC | X | ||||||||
| Double coated tape ideally suitable for fixing vacuum lines | 060 °C | 8% | 271µm | CLOTH | RUBBER | X | X | X | ||||||
| Ideal for holding in applications requiring non-silicone adhesive systems | 180 °C | 100% | 64µm | POLYESTER | RUBBER | X | X | |||||||
| Double coated tape for holding secondary bonded parts and consumables | 200 °C | 50% | 210µm | POLYESTER | ACRYLIC | X | X | X | ||||||
| High temperature double coated tape | 205 °C | <50% | 100µm | POLYESTER | ACRYLIC | X | X | X | ||||||
| High-temperature, high-strength tape with pressure-sensitive silicone adhesive | 205 °C | 120% | 170µm | POLYESTER | SILICONE | X | X | X | X | X | ||||
| High tack tape for heavy-duty hold-down applications | 205 °C | 100% | 100µm | POLYESTER | SILICONE | X | X | X | X | X | ||||
| Tear-resistant polyester adhesive tape with a non-silicone rubber-based adhesive | 205 °C | 100% | 100µm | POLYESTER | RUBBER | X | X | X | X | X | ||||
| Tear-resistant polyester adhesive tape with a non-silicone rubber-based adhesive | 205 °C | 100% | 80µm | POLYESTER | RUBBER | X | X | X | X | X | ||||
| Abrasion resistant tape for applications requiring non-corrosive adhesive system | 205 °C | 100% | 100µm | POLYESTER | SILICONE | X | X | X | X | X | ||||
| Very high temperature tape with excellent electrical insulation properties | 399 °C | 63% | 63µm | POLYIMIDE | SILICONE | X | X | X |
