|
|
MAX. |
MATERIAL DENSITY ▼ | |||
|---|---|---|---|---|---|
| NECURON® K8N | Epoxy based 2-component adhesive for NECURON® modeling boards | - | - | ||
| NECURON® K7S | 2-component adhesive with high temperature resistance for bonding of NECURON® 702, 720, and 840 modeling boards | - | - | ||
| NECURON® K6 | Polyurethane based 2-component adhesive for bonding of NECURON® 540, 601, 620 and 651 boards | - | - | ||
| NECURON® K13 | Polyurethane based 2-component adhesive for bonding of NECURON® 1300 board | - | - | ||
| NECURON® K0 | Polyurethane based 2-component adhesive for bonding PU boards | - | - | ||
| NECURON® 840 | Polyurethane board for master-model | 130 °C | 80 | ||
| NECURON® 800 | Polyurethane board for master-model | 072 °C | 80 | ||
| NECURON® 770 | Polyurethane board for master-model | 070 °C | 72 | ||
| NECURON® 690 | Polyurethane board for master-model | 105 °C | 70 | ||
| NECURON® 675 | Polyurethane board for master-model | - | 38 - 40 | ||
| NECURON® 651 | Polyurethane board for master-model | 068 °C | 70 | ||
| NECURON® 620 | Polyurethane board for master-model | 065 °C | 68 | ||
| NECURON® 601 | Polyurethane board for master-model | 050 °C | 59 | ||
| NECURON® 600 | Polyurethane board for master-model | 060 °C | 60 | ||
| NECURON® 540 | Polyurethane board for master-model | 065 °C | 63 | ||
| NECURON® 480 | Polyurethane board for master-model | 065 °C | 54 | ||
| NECURON® 450 | Polyurethane board for master-model | 060 °C | 55 | ||
| NECURON® 301 | Polyurethane board for master-model | 062 °C | 40 | ||
| NECURON® 300 | Polyurethane board for master-model | 060 °C | 27 | ||
| NECURON® 250 | Polyurethane board for master-model | 060 °C | 23 | ||
| NECURON® 1060 | Polyurethane board for master-model | 093 °C | 84 | ||
| NECURON® 160 | Polyurethane board for master-model | - | 9 | ||
| NECURON® 1300 | Polyurethane board for master-model | 070 °C | 80 | ||
| NECURON® 1050 | Polyurethane board for master-model | 070 °C | 82 | ||
| NECURON® 1020 | Polyurethane board for master-model | 070 °C | 82 | ||
| NECURON® 1007 | Polyurethane board for master-model | 085 °C | 85 | ||
| NECURON® 1004 | Polyurethane board for master-model | 075 °C | 85 | ||
| NECURON® 1001 | Polyurethane board for master-model | 075 °C | 83 | ||
| NECURON® 100 | Polyurethane board for master-model | - | - |
