|
|
ELONGATION | TOTAL |
carrier | adhesive | DOUBLE COATED | MULTI-PURPOSE | HOLDING | FLASH BREAKING | Masking | CHEMICAL MILLING | ELECTRICAL INSULATION | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SK2AT205-2 | High-temperature, high-strength tape with pressure-sensitive silicone adhesive | 205 °C | 100% | 80µm | POLYESTER | SILICONE | X | X | X | X | X | |||
| SK2AT205-1 | High-temperature, high-strength tape with pressure-sensitive silicone adhesive | 205 °C | 100% | 60µm | POLYESTER | SILICONE | X | X | X | X | X | |||
| SK2AT260-6 | Ideal for use on molds, tooling, pressure intensifiers and mandrels | 260 °C | 150% | 88µm | PTFE | SILICONE | ||||||||
| SK2AT399-3 | High performance tape, dimensionally stable, flame retardant and chemical resistant | 399 °C | 45-50% | 65µm | POLYIMIDE | SILICONE | X | X | X | |||||
| SK2AT200-7 | Ideal for rigid-to-rigid bonding, providing gap filling and improved handling | 205 °C | 125µm | POLYESTER | ACRYLIC | X | ||||||||
| SK2AT204-6 | Heat resistant high strength polyester tape with acrylic-based adhesive | 230 °C | >90% | 65µm | POLYESTER | ACRYLIC | ||||||||
| SK2AT204-5 | High tack tape for heavy-duty hold-down applications | 204 °C | 170µm | POLYESTER | SILICONE | X | X | X | ||||||
| SK2AT204-2 | High-temperature, high-strength tape with pressure-sensitive silicone adhesive | 204 °C | 85µm | POLYESTER | SILICONE | X | X | X | X | X | ||||
| SK2AT204-1 | High-temperature, high-strength tape with pressure-sensitive silicone adhesive | 204 °C | 60µm | POLYESTER | SILICONE | X | X | X | X | X | ||||
| SK2AT180-3 | Securing metal or composite parts in applications requiring non-silicone adhesive | 180 °C | 85µm | POLYESTER | RUBBER | X | ||||||||
| SK2AT204-3 | Polyimide tape with solvent resistance and high temperature acrylic adhesive | 204 °C | 50% | 70µm | POLYIMIDE | ACRYLIC | ||||||||
| SK2AT260-4 | Used on tooling blocks and areas where high elongation and release is needed | 260 °C | ≥140% | 88µm | PTFE | SILICONE | ||||||||
| SK2AT260-8 | Applied for bundling end turns, anchor breakouts, protecting airframe wire harness | 260 °C | 80µm | PTFE | SILICONE | |||||||||
| SK2AT205-8 | Tear-resistant polyester adhesive tape with a non-silicone rubber-based adhesive | 205 °C | 120% | 175µm | POLYESTER | RUBBER | X | X | X | X | ||||
| SK2AT180-2 | Skived PTFE film with acrylic adhesive, high elongation and excellent release | 180 °C | 100% | 88µm | PTFE | ACRYLIC | ||||||||
| SK2AT399-2 | Double coated adhesive tape with a fully cured silicone adhesive | 399 °C | 63% | 100µm | POLYIMIDE | SILICONE | X | X | X | X | ||||
| SK2AT260-5 | Extruded PTFE release tape for insulation on slip, antifriction and release surfaces | 260 °C | ≥130% | 90µm | PTFE | SILICONE | ||||||||
| SK2AT100-2 | Double coated adhesive mesh tape for local fixing of reinforcement | 100 °C | 3% | 300µm | FIBERGLASS | ACRYLIC | X | |||||||
| SK2AT60-1 | Double coated tape ideally suitable for fixing vacuum lines | 060 °C | 8% | 271µm | CLOTH | RUBBER | X | X | X | |||||
| SK2AT180-1 | Ideal for holding in applications requiring non-silicone adhesive systems | 180 °C | 100% | 64µm | POLYESTER | RUBBER | X | X | ||||||
| SK2AT200-1 | Double coated tape for holding secondary bonded parts and consumables | 200 °C | 50% | 210µm | POLYESTER | ACRYLIC | X | X | X | |||||
| SK2AT200-3 | High temperature double coated tape | 205 °C | <50% | 100µm | POLYESTER | ACRYLIC | X | X | X | |||||
| SK2AT205-3 | High-temperature, high-strength tape with pressure-sensitive silicone adhesive | 205 °C | 120% | 170µm | POLYESTER | SILICONE | X | X | X | X | X | |||
| SK2AT205-4 | High tack tape for heavy-duty hold-down applications | 205 °C | 100% | 100µm | POLYESTER | SILICONE | X | X | X | X | X | |||
| SK2AT205-5 | Tear-resistant polyester adhesive tape with a non-silicone rubber-based adhesive | 205 °C | 100% | 100µm | POLYESTER | RUBBER | X | X | X | X | X | |||
| SK2AT205-6 | Tear-resistant polyester adhesive tape with a non-silicone rubber-based adhesive | 205 °C | 100% | 80µm | POLYESTER | RUBBER | X | X | X | X | X | |||
| SK2AT205-7 | Abrasion resistant tape for applications requiring non-corrosive adhesive system | 205 °C | 100% | 100µm | POLYESTER | SILICONE | X | X | X | X | X | |||
| SK2AT399-1 | Very high temperature tape with excellent electrical insulation properties | 399 °C | 63% | 63µm | POLYIMIDE | SILICONE | X | X | X |
